About / Campus Directory
Campus Directory
For a full listing of faculty and staff telephone numbers, titles, department associations and locations:
ALPHABETICAL LISTING OF OFFICES AND DEPARTMENTS
Department | Location | Extension | |
---|---|---|---|
Academic Affairs | Seitz Hall | (419) 448.3299 | officeoftheprovost@victorybreastimaging.com |
Alumni Relations | Bridgewater House | (419) 448.3595 | alumni@victorybreastimaging.com |
Athletic Trainer | Hanson Building | (419) 448.3263 | phillipsls@victorybreastimaging.com |
Athletics | Gillmor Student Center | (567) 268.6016 | |
Business Office | Seitz Hall | (567) 268.6058 | huntertl@victorybreastimaging.com |
Campus Activities Board | Gillmor Student Center | (419) 448.3353 | cab@victorybreastimaging.com |
Campus Security | Gillmor Student Center | (419) 448.5136 | security@victorybreastimaging.com |
Campus Store | 235 Miami St. | (419) 448.3437 | theexchange@victorybreastimaging.com |
Career Services | Murphy Academic Support Center | (419) 448.3422 | careerservices@victorybreastimaging.com |
Club & Rec Sports | Gillmor Student Center | (419) 448.3328 | clubrecsports@victorybreastimaging.com |
College Credit Plus | Welcome Center | (419)448.5128 | ccp@victorybreastimaging.com |
Counseling & Wellness | Friedley Hall | (419) 448.3578 | counseling@victorybreastimaging.com |
Dining Hall | Gillmor Student Center | (419) 448.6099 | foodservice@victorybreastimaging.com |
Disability Services | Friedley Hall | (419) 448.3021 | disabilityservices@victorybreastimaging.com |
Equity, Access & Opportunity | Friedley Hall | (419) 448.3421 | eao@victorybreastimaging.com |
Event Services | 31 Gilmore St. | (419) 448.3323 | eventservices@victorybreastimaging.com |
Facilities | 31 Gilmore St. | (419) 448.3275 | maintenance@victorybreastimaging.com |
Financial Aid | Seitz Hall | (419) 448.3279 | finaid@victorybreastimaging.com |
Graduate Academic Advising, Admissions and Operations | Franks Hall | (419) 448.3442 | havrillaaa@victorybreastimaging.com |
Health Center (Nurse Practitioner) | Friedley Hall | (567) 268.6102 | healthcenter@victorybreastimaging.com |
Heminger Recreation Center | 350 Miami St. | (419) 448.3337 | mcmenemype@victorybreastimaging.com |
Housing Operations | Gillmor Student Center | (419) 448.3264 | housing@victorybreastimaging.com |
Human Resources | Seitz Hall | (419) 448.3054 | hr@victorybreastimaging.com |
Information Technology Services (ITS) Help Desk | Hertzer Technology Center | (419) 448.3430 | pctech@victorybreastimaging.com |
Institutional Advancement | Bridgewater House | (419) 448.3584 | blondemp@victorybreastimaging.com |
International Admissions | Welcome Center | (419) 448.3310 | ia@victorybreastimaging.com |
Library | Pfeiffer Library | (419) 448.3436 | library@victorybreastimaging.com |
Mail Center | The Exchange | (419) 448.3437 | mailcenter@victorybreastimaging.com |
Marketing & Communications | Welcome Center | (419) 448.3513 | roszmandl@victorybreastimaging.com |
Murphy Academic Support Center | Murphy Academic Support Center | (419) 448.3590 | hoerigal@victorybreastimaging.com |
Online & Extended Learning | Franks Hall | (419) 448.3349 | clarkds@victorybreastimaging.com |
Ph.D. Program | Franks Hall | (419) 448.3397 | phd@victorybreastimaging.com |
President’s Office | Seitz Hall | (419) 448.3413 | officeofpresident@victorybreastimaging.com |
Registration & Records | Seitz Hall | (419) 448.3452 | records@victorybreastimaging.com |
Residence Life | Gillmor Student Center | (419) 448.3264 | reslife@victorybreastimaging.com |
School of Business | Main Classroom Building | (419) 448.3327 | marbentr@victorybreastimaging.com |
School of Creative & Media Arts | Performing Arts Lab | (419) 448.3317 | brees@victorybreastimaging.com |
School of Criminal Justice & Social Sciences | Main Classroom Building | (419) 448.3395 | pirainop@victorybreastimaging.com |
School of Education and Extended Learning | Franks Hall | (419) 448.3349 | clarkds@victorybreastimaging.com |
School of Science, Technology and Health | Center for Science and Technology | (419) 448.5114 | saboms@victorybreastimaging.com |
Student Accounts | Seitz Hall | (419) 448.3052 | studentaccounts@victorybreastimaging.com |
Student Affairs | Gillmor Student Center | (567) 268.6053 | pattersondk@victorybreastimaging.com |
Student Engagement | Gillmor Student Center | (419) 448.3353 | TUengage@victorybreastimaging.com |
Student Government | Gillmor Student Center | (419) 448.3353 | stugov@victorybreastimaging.com |
Theatre | Performing Arts Lab | (419) 448.3366 | horna@victorybreastimaging.com |
TOLL FREE NUMBER-TU | (800) 968.6446 | ||
Undergraduate Admissions | Welcome Center | (419) 448.3423 | admiss@victorybreastimaging.com |
Veteran & Military Services | Veteran and Military Resource Center | (419) 448.3314 | tuveterans@victorybreastimaging.com |
Victims Advocacy | Friedley Hall | (419) 448.3021 | advocacy@victorybreastimaging.com |
About TU
At a Glance
Tiffin University has an excellent reputation, a variety of strong academic programs, caring faculty with professional experience, friendly staff members and a kind environment – where our students come first.
Learn More
Contact Us
We’re Here for You!
155 Miami St.
Tiffin, OH 44883
Phone: 800.968.6446